The Commission Streamlining Task Force
August 27, 2025
San Francisco's government is about to undergo big changes; follow along!

San Francisco's government is about to undergo big changes. Thanks to 2024's Prop E, a new Commission Streamlining Task Force is hard at work studying our commission system and preparing recommendations to improve it.
The Current State
Commissions can serve vital roles in our city government, but layers of rules have made them unable to work effectively or efficiently. Policy improvements get caught up in ideological gridlock, thousands of hours of staff and citizen time is wasted in redundant processes, and progress grinds to a halt.
San Francisco has many more commissions than cities of much bigger than itself, and a unique structure that limits the mayor's ability to govern the city. Here’s an example of the breadth of commissions our government has:
- San Francisco has over 150 commissions with more than 1,200 commissioners—far more than comparable cities
- Some commissions are central and well-known—like the Police Commission, Planning Commission, and MTA Board—but many others operate with limited impact or overlapping functions
- Vacancy rates run high—roughly 15% of seats are often unfilled—meaning many commissions can’t meet due to lack of quorum
- 21 commissions are considered "borderline inactive" – meaning they barely ever meet or are more than 25% vacant
This sprawling, fragmented system can slow down decision-making and blur responsibility, leading our city government to prioritize process over outcomes.
What Is The Commission Streamlining Task Force?
Prop E, passed by voters in November 2024, created a Commission Streamlining Task Force. Made up of appointees from the City Administrator, Controller, City Attorney, the Mayor, and an organized labor representative chosen by the Board of Supervisors, its mission is to conduct a comprehensive review of the city’s commission system and propose reforms.
While the Commission Streamlining Task Force doesn’t directly eliminate or restructure commissions, it will make high-quality recommendations that lay the blueprint for meaningful, evidence-based overhaul. The Task Force is already holding public meetings, soliciting input, and preparing recommendations for how San Francisco can make governance faster, clearer, and more accountable.
Commission Reform Timeline
Here's the key schedule for when the Commission Streamlining Task Force is expected to deliver its work:
- By September 1, 2025: The Board of Supervisors’ Budget and Legislative Analyst will publish a financial report showing current commission system costs and potential savings from consolidation or elimination.
- By February 1, 2026: The Task Force submits its final recommendations—on which commissions to modify, consolidate, or eliminate—to the Mayor and the Board of Supervisors. If any charter reforms are necessary based on the final recommendations, the City Attorney shall prepare the charter reform ballot measures.
- By April 1, 2026: The Board of Supervisors must hold a hearing on the recommendations and any draft charter amendments. The Board is not obligated to bring any charter reforms to the ballot. However, if the task force introduces regular ordinances to reform the commissions that exist in the municipal code, the ordinances would be deemed approved unless the Board rejects them with a two-thirds supermajority.
- November 3, 2026: Any charter amendments will go before voters in the next regular election
Recommendations
The Commission Streamlining Task Force has completed its first review of all 150 boards and commissions and issued initial recommendations for each. Their November 7 decision log offers the clearest picture yet of how they plan to simplify the system and refocus accountability.
Big picture: San Francisco needs fewer commissions
Out of 150 bodies reviewed:
- 66 (44%) would be eliminated under the Task Force’s recommendations. Many of the commissions are inactive, duplicative, or can be replaced by internal “passive” working groups instead of formal commissions.
- An additional 12 (8%) would be given a sunset date. Unless the Board of Supervisors re-authorizes them, those bodies will automatically wind down—forcing a periodic check on whether they still serve a real purpose.
- 7 (5%) would switch from governance roles—with direct control over hiring, firing, or budgets—to advisory roles. Advisory commissions still provide oversight and recommendations, but the Mayor and departments would regain clearer lines of authority.
In practice, this means San Francisco would have fewer, more clearly defined commissions—and fewer zombie bodies that rarely meet or can’t reach quorum.
Simpler member appointments and removals
The Task Force also focused on streamlining how commissioners get into office and how they can be removed:
- 21 bodies (14%) shift to “at will” removal, making it easier for elected leaders to replace commissioners who are ineffective, not just those who have committed misconduct.
- 9 bodies (6%) have simplified appointments, such as removing extra confirmation steps for mayoral appointees, allowing appointments to take effect more quickly.
Term limits and shorter term lengths
The Task Force also tried to curb the problem of commissioners lingering indefinitely in powerful roles:
- 44 bodies (29%) add a term limit where none existed before.
- 11 bodies (7%) see term lengths reduced, so seats turn over more often.
What this means for voters
If the Board of Supervisors follow through on these recommendations, San Francisco will end up with:
- Fewer commissions overall
- Clearer lines of authority between the Mayor, department heads, and commissions
- More member accountability and turnover through term limits, shorter term lengths, and at will removal
You can explore the recommendations for each commission in our interactive table below.
Source: https://media.api.sf.gov/documents/2025-11-07_CSTF_Decision_Log_R1.pdf
7/16 - Inactive Commissions
| Commission / Body | Recommendation |
|---|---|
Adult Day Health Care Planning Council | Eliminate |
Advisory Council on Human Rights | Eliminate |
African American Arts and Cultural District Community Advisory Committee | Eliminate |
Capital Implementation Committee | Eliminate |
Citizens Advisory Committee for Street Utility Construction | Eliminate |
City Agency Task Force (Lead Abatement) | Eliminate |
City-Operated Farmers' Market Advisory Committees | Eliminate |
Close Juvenile Hall Working Group | Eliminate |
Committee for Planning Utility Construction Program | Eliminate |
Contract Review Committee | Eliminate |
Delinquency Prevention Commission | Eliminate |
Employee Relations Board | Eliminate |
Graffiti Advisory Board | Eliminate |
Housing Stability Fund Oversight Board | Eliminate |
Industrial Development Authority Board | Eliminate |
Industrial Waste Review Board | Eliminate |
Local Business Enterprise Preference Program Working Group | Eliminate |
Newsrack Advisory Committee | Eliminate |
Permit Prioritization Task Force | Eliminate |
PUC Small Firm Advisory Committee | Eliminate |
Relocation Appeals Board | Eliminate |
Residential Rehabilitation Area Citizen Advisory Committees | Eliminate |
Residential Rehabilitation Area Rent Committees | Eliminate |
San Francisco Residential Hotel Operators Advisory Committee | Eliminate |
Street Design Review Committee | Eliminate |
Street Utilities Coordinating Committee | Eliminate |
Subcontracting Goals Committee | Eliminate |
Supportive Housing Services Fund Committee | Eliminate |
Workforce Development Advisory Committee | Eliminate |
Working Group on Local Business Enterprise Preference Program for City Leases and Concession Agreements | Eliminate |
Working Group to Investigate Barriers to LBE Participation | Eliminate |
8/20 - Borderline Inactive Commissions
| Commission / Body | Recommendation |
|---|---|
Justice Tracking Information System (JUSTIS) Committee Governance Council | Eliminate |
Treasure Island/Yerba Buena Island Citizens Advisory Board | Eliminate |
Treasury Oversight Committee | Eliminate |
Waterfront Design Advisory Committee | Eliminate |
Workers' Compensation Council | Eliminate |
9/3 - Public Safety Commissions
| Commission / Body | Recommendation |
|---|---|
Community Corrections Partnership | Keep |
Disaster Council | Keep |
Fire Commission | Keep |
Juvenile Justice Coordinating Council | Keep |
Juvenile Probation Commission | Keep |
Police Commission | Keep |
Real Estate Fraud Prosecution Trust Fund Committee | Keep |
Reentry Council | Eliminate |
Sentencing Commission | No Recommendation |
Sheriff's Department Oversight Board | Keep |
9/17 - Infrastructure, Climate, and Mobility Commissions
| Commission / Body | Recommendation |
|---|---|
Bicycle Advisory Committee | Eliminate |
Commission on the Environment | Keep |
Committee for Utility Liaison on Construction and Other Projects | Eliminate |
Interdepartmental Staff Committee on Traffic and Transportation | Keep |
Joint Zoo Committee | No Recommendation |
Mission Bay Transportation Improvement Fund Advisory Committee | Eliminate |
Municipal Green Building Task Force | Eliminate |
Municipal Transportation Agency Board of Directors | Keep |
Municipal Transportation Agency Citizens' Advisory Council | Keep |
Park, Recreation, And Open Space Advisory Committee | Keep |
Port Commission | Keep |
Public Utilities Commission | Keep |
Public Utilities Rate Fairness Board | Keep |
Public Works Commission | Eliminate |
Recreation and Park Commission | Keep |
Sanitation and Streets Commission | Eliminate |
Southeast Community Facility Commission | Keep |
Treasure Island Development Authority Board of Directors | Keep |
Urban Forestry Council | Eliminate |
Public Utilities Citizens' Advisory Committee | Keep |
10/1 - Housing and Economic Development Commissions
| Commission / Body | Recommendation |
|---|---|
Abatement Appeals Board | Eliminate |
Access Appeals Commission | Keep |
Airport Commission | Keep |
Arts Commission | Keep |
Asian Art Commission | Keep |
Bayview Hunters Point Citizens Advisory Committee | Eliminate |
Board of Appeals | Keep |
Board of Directors of the San Francisco Downtown Revitalization and Economic Recovery Financing District | Keep |
Board of Examiners | Eliminate |
Building Inspection Commission | Keep |
Cannabis Oversight Committee | Keep |
Citizens Committee on Community Development | Eliminate |
Code Advisory Committee | Eliminate |
Committee on City Workforce Alignment | Keep |
Entertainment Commission | Keep |
Film Commission | Keep |
Fine Arts Museums Board of Trustees | Keep |
Historic Preservation Commission | Keep |
Inclusionary Housing Technical Advisory Committee | Keep |
Interagency Planning and Implementation Committee | Eliminate |
Library Commission | Keep |
Market and Octavia Community Advisory Committee | Eliminate |
Planning Commission | Keep |
Residential Rent Stabilization and Arbitration Board | Keep |
Small Business Commission | Keep |
SOMA Community Stabilization Fund Community Advisory Committee | Keep |
South of Market Community Planning Advisory Committee | Keep |
Street Artists and Craftsmen Examiners Advisory Committee | Eliminate |
Structural Advisory Committee | Eliminate |
War Memorial Board of Trustees | Keep |
Workforce Investment Board | Keep |
10/15 - Public Health and Wellbeing Commissions
| Commission / Body | Recommendation |
|---|---|
Behavioral Health Commission | Keep |
Child Care Planning and Advisory Council | Keep |
Children and Families First Commission | Keep |
Children, Youth and Their Families Oversight and Advisory Committee | Keep |
Commission on Aging Advisory Council | Keep |
Commission on the Status of Women | Keep |
Dignity Fund Oversight and Advisory Committee | Eliminate |
Dignity Fund Service Providers Working Group | Eliminate |
Disability and Aging Services Commission | Keep |
Early Childhood Community Oversight and Advisory Committee | Eliminate |
Family Violence Council | Keep |
Food Security Task Force | Eliminate |
Free City College Oversight Committee | Keep |
Health Commission | Keep |
Homelessness Oversight Commission | Keep |
Human Rights Commission | Keep |
Human Services Commission | Keep |
Immigrant Rights Commission | Keep |
In-Home Supportive Services Public Authority | Keep |
LGBTQI+ Advisory Committee | Keep |
Local Homeless Coordinating Board | Eliminate |
Long Term Care Coordinating Council | Eliminate |
Our Children, Our Families Council | Eliminate |
Our City, Our Home Oversight Committee | Eliminate |
Service Provider Working Group | Eliminate |
Shelter Grievance Advisory Committee | Eliminate |
Shelter Monitoring Committee | Eliminate |
Sugary Drinks Distributor Tax Advisory Committee | Keep |
Veterans' Affairs Commission | Keep |
Youth Commission | Keep |
11/5 - General Administration and Finance Commissions
| Commission / Body | Recommendation |
|---|---|
Assessment Appeals Board | Keep |
Ballot Simplification Committee | Keep |
Capital Planning Committee | Keep |
Citizens' General Obligation Bond Oversight Committee | Keep |
City Hall Preservation Advisory Committee | Eliminate |
Civil Service Commission | Keep |
Commission of Animal Control and Welfare | Keep |
Commission Streamlining Task Force | Keep |
Committee on Information Technology | Keep |
Elections Commission | Keep |
Elections Task Force | Keep |
Enhanced Infrastructure Financing District Public Financing Authority No. 1 | Keep |
Ethics Commission | Keep |
Health Service Board | Keep |
Law Library Board of Trustees | Remove from Charter |
Refuse Rate Board | Keep |
Retiree Health Care Trust Fund Board | Keep |
Retirement Board | Keep |
Special Strike Committee | Eliminate |
State Legislation Committee | Keep |
Sunshine Ordinance Task Force | Keep |
Sweatfree Procurement Advisory Group | Keep |
SFMTA Bond Oversight Committee | Eliminate |
Sign up for the GrowSF Report
Our weekly roundup of news & Insights