Brian Quan
- Office: DCCC, Assembly District 19
- Election Date: March 5, 2024
- Candidate: Brian Quan
- Due Date: December 23, 2023
- Printable Version
Thank you for seeking GrowSF's endorsement for the March 5, 2024 Primary Election! GrowSF believes in a growing, beautiful, vibrant, healthy, safe, and prosperous city via common sense solutions and effective government.
The GrowSF endorsement committee will review all completed questionnaires and seek consensus on which candidates best align with our vision for San Francisco.
We ask that you please complete this questionnaire by December 23, 2023 so we have enough time to adequately review and discuss your answers.
Table of Contents
Questions
Please mark the box that best aligns with your position. You may explain any position if you so desire.
Education
| Yes | No | |
|---|---|---|
| Should all students in 8th grade have access to algebra, if they want it? | x | |
| Should all students in 7th grade have access to algebra, if they want it? | x | |
| Should all high school students have access to AP courses? | x | |
| Should the Party adopt or support policies that promote making algebra available to 8th graders? | x | |
| Did you support or oppose the recall of Board of Education members Collins, López, and Moliga? If you supported or opposed a subset, please specify below. | x |
Explain why you did or did not support the recall of each member:
I supported the recall of all three Board of Education members because they misprioritized the focus of the Board away from student centered outcomes and good governance objectives
If you want to explain any positions above, please feel free:
Business
| Should San Francisco… | Yes | No |
|---|---|---|
| Reduce the time to obtain all permits to open a new business to no more than 3 months? | x | |
| Reduce the cost of obtaining permits to open a new business? | x | |
| Reduce the number of activities which must obtain permits, and expand the number of by-right activities? | x | |
| Increase the number of available ABC permits? | x | |
| Increase the number of available recreational marijuana permits? | x | |
| Try to attract businesses of all sizes to the City? | x |
If you want to explain any positions above, please feel free:
Public Safety
| Yes | No | |
|---|---|---|
| Do you think that property crime in San Francisco is too high? | x | |
| Do you support policies commonly referred to as "defund the police"? | x | |
| Should the Party adopt or support policies that promote a fully-funded and fully-staffed police department? | x | |
| Should police funding be from the general fund, rather than via special taxes and set-asides? | x | |
| Did you support the recall of District Attorney Chesa Boudin? | x |
Please explain why you did or did not support the recall of DA Chesa Boudin:
I supported the recall because he focused too much on restorative justice as a sole solution
If you want to explain any positions above, please feel free:
Housing
| Yes | No | |
|---|---|---|
| Is it too difficult to build market rate housing in San Francisco? | x | |
| Is it too difficult to build subsidized housing in San Francisco? | x | |
| Should the Party adopt or support policies that make it easier, faster, and/or cheaper to build market rate housing in San Francisco? | x | |
| Should the Party adopt or support policies that make it easier, faster, and/or cheaper to build subsidized housing in San Francisco? | x | |
| Should the Party adopt or support policies that would loosen the existing limits on height, density, and bulk for residential buildings? (ie taller, denser, and fewer/reduced setbacks) | x | |
| Should the Party adopt or support policies that would abolish the existing limits on height, density, and bulk for residential buildings? | x |
If you want to explain any positions above, please feel free:
Drugs
| Yes | No | |
|---|---|---|
| Should San Francisco arrest and prosecute fentanyl dealers? | x | |
| Should the Party adopt or support policies that formally request help from the State and Federal governments to bolster our police force (both the officers and the investigators)? | x | |
| Should the Party adopt or support policies promoting "safe consumption" sites without altering existing laws and lax enforcement around open-air usage? | x | |
| Should the Party adopt or support policies promoting "safe consumption" sites only if paired with zero-tolerance for open-air usage? (ie consuming drugs like fentanyl on the street would be illegal; and users would be taken to a recovery site until they are sober) | x |
If you want to explain any positions above, please feel free:
Mental Health
| Yes | No | |
|---|---|---|
| Should San Francisco place people who are experiencing mental health crises on the streets into involuntary mental health holds at psychiatric facilities? | x | |
| Should the Party adopt or support policies that facilitate the construction and operation of mental health facilities, and permit those facilities to treat patients involuntarily if they are deemed to be unable to care for themselves (as determined by a panel of psychiatric professionals)? | x |
If you want to explain any positions above, please feel free:
Public Transit
| Yes | No | |
|---|---|---|
| Should SFMTA and BART conduct fare enforcement operations and prosecute fare evaders? | x | |
| Should the Party adopt or support policies requiring SFMTA and BART to enforce fare payment? | x | |
| Recent state funding requires Muni and BART to enforce fare payments in order to receive funding; do you agree with this requirement? | x |
If you want to explain any positions above, please feel free:
General questions
What needs to change with the Party?
A clearer focus on addressing local day-to-day issues faced by our citizens
What are the top three issues facing San Francisco, and what would you like to see change?
First is public safety, second is the housing crisis, and third is the pace of hiring for City jobs. The main item of change is accountability and transparency over the processes within government so that citizens may better understand the constraints to change that are holding back the City from improving its current conditions.
Tell us one thing you think needs to change in SF that the average voter wouldn't know about.
Transparency over Commissions and the role they play in governance
If you see any errors on this page, please let us know at contact@growsf.org.